A quick look at SA's top 100 websites
A quick look a South Africa's top 100 websites according to Alexa.com makes for interesting reading. Here's a some standout observations :- The top 10 positions are all held by the international heavyweights. The only surprise for me was the presence of rapidshare.com, a file sharing service and bandwidth gobbler.
- News24.com takes first place amongst the South African based websites.
- gumtree.co.za, the internet based classified service holds position 12 (2nd for South African websites). It shows that this form of buying and selling is becoming increasingly popular locally. Amazon.com (23), on the other hand, is streaks ahead of local sites Kalahari.net(38) and Loot.co.za(85)
- Local auction site BidOrBuy.co.za is managing to keep ahead of the international behemoth eBay.com(35), but only just.
- Standard Bank(13) pips ABSA(15) bank as the most visited bank site but only by two positions. It is also the 3rd most visited web page overall. First National Bank(39) and Nedbank(95) fall far behind.
- Myspace(18) trails competitor Facebook(2) by 16 positions.
- DeviantArt.com(24) pips image sharing giant Flickr(25) by one position
- For a country starved of bandwidth there is a huge prevalence of bittorrent and video viewing sites in the top 100.
- While local news sites come out tops (News24 : 11; IOL : 20; 24.com : 52; IAfrica : 82) South Africans prefer to use the BBC to get an international perspective on the news over CNN, the former at position 22 and the latter only number 88 in the list.
- Apple.com(80) is still not making major moves up the log, perhaps explaining why the ITunes store has no plans of opening locally.
(List as of 16/04/2008)
| 1 | Google.co.za | ||
| 2 | |||
| 3 | Yahoo! | ||
| 4 | Google.com | ||
| 5 | YouTube | ||
| 6 | Windows Live | ||
| 7 | Wikipedia | ||
| 8 | Blogger.com | ||
| 9 | Microsoft Network (MSN) | ||
| 10 | RapidShare | ||
| 11 | News24 | ||
| 12 | Gumtree.co.za | ||
| 13 | The Standard Bank of South Africa | ||
| 14 | Megaupload | ||
| 15 | ABSA Group Banks | ||
| 16 | Microsoft Corporation | ||
| 17 | M-Web | ||
| 18 | Myspace | ||
| 19 | WebMail | ||
| 20 | Independent Online | ||
| 21 | The Internet Movie Database | ||
| 22 | BBC Newsline Ticker | ||
| 23 | Amazon.com | ||
| 24 | Deviantart.com | ||
| 25 | Flickr | ||
| 26 | Bid Or Buy | ||
| 27 | Mybroadband.co.za | ||
| 28 | ImageVenue hosting | ||
| 29 | ZA NiC | ||
| 30 | Photobucket image hosting and photo sharing | ||
| 31 | GameSpot | ||
| 32 | Wordpress.com | ||
| 33 | Megavideo | ||
| 34 | Supersport | ||
| 35 | EBay | ||
| 36 | Kalahari.net | ||
| 37 | Signmein.co.za | ||
| 38 | Autotrader.co.za | ||
| 39 | First National Bank of South Africa | ||
| 40 | UserCash.com | ||
| 41 | Mininova | ||
| 42 | About | ||
| 43 | Take 2 | ||
| 44 | Wm.co.za | ||
| 45 | Career Junction | ||
| 46 | Eskom | ||
| 47 | Youporn.com | ||
| 48 | Google UK | ||
| 49 | Bizcommunity.com | ||
| 50 | The Pirate Bay | ||
| 51 | IGN | ||
| 52 | 24.com | ||
| 53 | CNET Download.com | ||
| 54 | University of Cape Town | ||
| 55 | Vodacom | ||
| 56 | Onemanga.com | ||
| 57 | Zshare.net | ||
| 58 | Digg | ||
| 59 | Vodacom4me.co.za | ||
| 60 | Mail & Guardian | ||
| 61 | SA-Venues.com | ||
| 62 | Hi5 | ||
| 63 | Double Click | ||
| 64 | Mozilla.com | ||
| 65 | Adult Friendfinder | ||
| 66 | University of South Africa (UNISA) | ||
| 67 | Go | ||
| 68 | University of Pretoria | ||
| 69 | Redtube.com | ||
| 70 | Adobe | ||
| 71 | MTN - Mobile Telephone Networks South Africa | ||
| 72 | Telkom SA Ltd. | ||
| 73 | Googlesyndication.com | ||
| 74 | Cricinfo | ||
| 75 | ImageShack | ||
| 76 | South African Airways | ||
| 77 | Yellowpages.co.za | ||
| 78 | FileFactory.com | ||
| 79 | 888.com | ||
| 80 | MediaFire | ||
| 81 | Megaflirt.com | ||
| 82 | Iafrica.com | ||
| 83 | South African Weather Service | ||
| 84 | Telkomsa.net | ||
| 85 | Loot.co.za | ||
| 86 | Apple Computer, Inc. | ||
| 87 | Paypopup.com | ||
| 88 | CNN - Cable News Network | ||
| 89 | PriceCheck.co.za - South Africa s price comparison webs... | ||
| 90 | ImageFap | ||
| 91 | Person.com | ||
| 92 | 4chan.org | ||
| 93 | SourceForge | ||
| 94 | Katz Downloads | ||
| 95 | Nedsecure.co.za | ||
| 96 | XTube.com | ||
| 97 | StumbleUpon | ||
| 98 | Hewlett-Packard Industrial Ethernet | ||
| 99 | AOL | ||
| 100 | Isohunt.com |
Labels: south africa, top 100 websites, top sa websites









As I understand, Alexa collects its traffic for users who have the Alexa toolbar installed. That's not everybody :)
So, to give trends over time, perhaps it's reasonably solid - but I wouldn't trust volume stats from Alexa unfort.
SA is a little lacking in terms of industry benchmarks...
Posted by
Andy Hadfield |
November 3, 2008 7:25 AM